Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM




136.408 €
Mezzo 604 AD heralds the same levels of reliability, build quality, and acoustic proprieties of any Powersoft amplifier platform, in half the size. Exceedingly flexible, „AD“ versions of Mezzo offer all the remote control and monitoring functions of the „A“ versions, further extending networking capabilities with Dante and AES67. The small form factor allows it to be mounted anywhere thanks to the included mounting kit.
MyPowersoft services are available for this product.
| GENERAL | |||
| Output power | |||
| Single channel mode | 150 W @ 2 Ω | 150 W @ 4 Ω | 150 W @ 8 Ω |
| Maximum power-sharing capacity per channel | 400 W @ 4 Ω | 600 W @ 8 Ω | |
| Max output voltage / current | |||
| Maximum unclipped output voltage | 142 Vpeak | ||
| Maximum output current | 15.6 Apeak | ||
| AC MAIN POWER | |||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
| Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
| Operating voltage | 90 V – 264 V | ||
| Power consumption/current draw | |||
| Idle | 115 V: 16 W – 0.275 A | 230 V: 17 W – 0.21 A | |
| 1/8 of max output power @ 4 Ω | 115 V: 130 W – 1.17 A | 230 V: 129 W – 0.67 A | |
| THERMAL | |||
| Thermal dissipation* | |||
| Idle | 115 V: 53 BTU/h | 230 V: 59 BTU/h | |
| 1/8 of max output power @ 4 Ω | 115 V: 126 BTU/h | 230 V: 139 BTU/h | |
Морате бити пријављени да бисте поставили рецензију.
Рецензије
Још нема коментара.